| FEATURES | |
| Washing Capacity (kg.) | 9 |
| Drying Capacity (kg.) | 6 |
| Spin speed (rpm) | 1400 |
| Motor type | BLDC (INVERTER) |
| Drum type | Pearl |
| TwinJet system | yes |
| Eco-Logic | yes |
| Foam protection | yes |
| Unbalance control | yes |
| Overflow protection | yes |
| Control system | Electronic |
| Failure detection | yes |
| Child lock | yes |
| LED display | LED display (7-segment) |
| Remaining time | yes |
| Child lock indicator | yes |
| Colour | dark silver |
| First button | Start / Pause |
| Second button | Easy Ironing |
| Third button | Extra rinse |
| Fourth button | Delay Timer (1-24 hours) |
| Fifth button | Spin Speed (including no spin) |
| Sixth | Temperature (including cold wash) |
| Programs | |
| Programs nr. | 15 |
| Cotton 60 | Yes |
| Cotton 40 | Yes |
| Eco 20° | Yes |
| Synthetics | Yes |
| Wool | Yes |
| Rinse | Yes |
| Allergy Safe | Yes |
| Spin | Yes |
| Daily 60° 60 min. | Yes |
| Duvet | yes |
| Cotton dry | Yes |
| Gentle dry | Yes |
| Quick Wash & Dry | Yes |
| Cotton wash&dry | Yes |
| Programs (New Regulation Programs) | |
| Cotton 60°C (Coton 60°) | Yes |
| Eco 40-60 (Eco 40 - 60) | Yes |
| Cotton prewash (Prélavage coton) | Yes |
| Cotton 20°C (Coton 20°) | Yes |
| Cotton colored (Coton coloré) | Yes |
| Wool 30°C (Laine 30°) | Yes |
| Rinse (Rinçage) | Yes |
| Allergy Safe/Free (Anti-allergie) | Yes |
| Spin/Drain (Essorage) | Yes |
| Hand wash/Delicate 30°C (Lavage à la main 30°) | Yes |
| Sport/Synthetics 40°C (Synthétiques 40°) | Yes |
| Mix 40°C (Mixte 40°) | Yes |
| Duvet 40°C (Couette 40°) | No |
| Jeans 30°C (Jeans 30°) | Yes |
| Rapid/Fast 60' 60°C (Rapide 60' 60°) | Yes |
| Rapid 15 min 30°C (Rapide 15' 30°) | Yes |
| Rapid 12 min 30°C (Rapide 12' 30°) | No |
| Temperature setting | Yes |
| Spin speed setting | Yes |
| Delay time setting | Yes |
| Equipment | |
| Polytenax tub | yes |
| Stainless steel drum volume | 49 lt. |
| Door - diameter for porthole cm. | 33 |
| Door - diameter cm. | 47 |
| 180° door opening | yes |
| Shock absorber | yes |
| Door opening safety while washing | yes |
| Adjustable feet | yes |
| Removable top | yes |
| Power, voltage, noise (NEW: 1061/2010) | |
| Noise (washing) [dB] | 58 |
| Noise (spinning) [dB] | 79 |
| Voltage v./hz | 220-240/50 |
| Dimensions | |
| Net dim. (cm) WxDxH | 59,7x52,7x84,5 |
| Packing dim. (cm) WxDxH | 64,1x57,7x88,1 |
| Net weight | 62,5 |
| Gross weight | 65,0 |
| Energy efficiency | |
| Washing efficiency | B / old A+++(-10%) |
| drying efficiency | E / old B |
| Quantities | |
| Ctn 20' | 72 |
| Ctn 40' | 144 |
| Ctn 40' HC | 216 |