Gross volume (lt.) | 353 |
Net volume (lt.) | 340 |
Refrigerator net volume (lt.) | 340 |
Freezer net volume (lt.) | - |
Color | white / blanc |
Silver color | PFRC 400 SA+ WFS |
Gas freon (CFC free) | R600a |
Cooling system | Fan assisted |
Ce label | x |
4 star rating freezer | N.A. |
External condenser | x |
Energy labelling | A+ |
Climate labelling | T |
Voltage | 220-240 v. / 50 hz. |
Wheels | 2 |
Levelling feet | 3 |
Side by side combination with | CV 350 WFS (S) A+ |
Equipment | |
Reversible doors | x |
Key | - |
Vertical silver handle | x |
Adjustable thermostat | x |
Refrigerator compartment | |
Automatic defrost system | x |
Internal light | LED |
Adjustable shelves | x |
Shelves | 4 glass |
Vegetable Drawer | 2 |
Vegetable Drawer Glass Shelf | 1 |
Balcony | 3 |
Bottle balcony | 1 |
Egg tray | 2 |
Freezer compartment | |
Manual defrost system | N.A. |
Transparent drawers / flaps | N.A. |
Ice cube tray | N.A. |
Front defrost drain | N.A. |
Technical features | |
Freezing capacity (kg./24h) | N.A. |
Temperature rise time | N.A. |
Energy consumption (Kwh/24h) | 0.40 |
Noise level (dB) | 48 |
Power (W) | 80 |
Dimensions | |
Product dimensions (WxDxH) cm. | 60 x 65 x 171 |
Packing dimensions (WxDxH) cm. | 66 x 71 x 177 |