Gross volume (lt.) | 310 |
Net volume (lt.) | 298 |
Refrigerator net volume (lt.) | 233 |
Freezer net volume (lt.) | 65 |
Color | white / blanc |
Silver color | PDF 435 T-SL KEY A+ |
Gas freon (CFC free) | R600a |
Cooling system | Static |
Ce label | x |
4 star rating freezer | x |
External condenser | x |
Energy labelling | A+ |
Climate labelling | T |
Voltage | 220-240 v. / 50 hz. |
Wheels | 2 |
Levelling feet | 2 |
Side by side combination with | - |
Equipment | |
Reversible doors | - |
Key | x |
Vertical silver handle | x |
Adjustable thermostat | x |
Refrigerator compartment | |
Automatic defrost system | x |
Internal light | LED |
Adjustable shelves | x |
Shelves | 3 glass |
Vegetable Drawer | 2 |
Vegetable Drawer Glass Shelf | 1 |
Balcony | 2 |
Bottle balcony | 1 |
Egg tray | 1 |
Freezer compartment | |
Manual defrost system | x |
Transparent drawers / flaps | - |
Ice cube tray | 1 |
Front defrost drain | - |
Technical features | |
Freezing capacity (kg./24h) | 8.6 |
Temperature rise time | 18 |
Energy consumption (Kwh/24h) | 0.73 |
Noise level (dB) | 48 |
Power (W) | 120 |
Dimensions | |
Product dimensions (WxDxH) cm. | 60 x 66 x 175 |
Packing dimensions (WxDxH) cm. | 66 x 71 x 181 |