Gross volume (lt.) | 253 |
Net volume (lt.) | 250 |
Refrigerator net volume (lt.) | 181 |
Freezer net volume (lt.) | 69 |
Color | white / blanc |
Silver color | PDF 310 T-SL KEY A+ |
Gas freon (CFC free) | R600a |
Cooling system | Static |
Ce label | x |
4 star rating freezer | x |
External condenser | x |
Energy labelling | A+ |
Climate labelling | T |
Voltage | 220-240 v. / 50 hz. |
Wheels | - |
Levelling feet | 2 |
Side by side combination with | - |
Equipment | |
Reversible doors | - |
Key | x |
Vertical silver handle | x |
Adjustable thermostat | x |
Refrigerator compartment | |
Automatic defrost system | x |
Internal light | LED |
Adjustable shelves | x |
Shelves | 3 wire |
Vegetable Drawer | 1 |
Vegetable Drawer Glass Shelf | 1 |
Balcony | 1 |
Bottle balcony | 2 |
Egg tray | 1 |
Freezer compartment | |
Manual defrost system | x |
Transparent drawers / flaps | - |
Ice cube tray | 1 |
Front defrost drain | - |
Technical features | |
Freezing capacity (kg./24h) | 6 |
Temperature rise time | 15 |
Energy consumption (Kwh/24h) | 0.70 |
Noise level (dB) | 43 |
Power (W) | 140 |
Dimensions | |
Product dimensions (WxDxH) cm. | 54 x 60 x 155 |
Packing dimensions (WxDxH) cm. | 57 x 65 x 158,5 |