Gross volume (lt.) | 231 |
Net volume (lt.) | 227 |
Refrigerator net volume (lt.) | 181 |
Freezer net volume (lt.) | 46 |
Color | white / blanc |
Silver color | PDF 280 T-SL KEY A+ |
Gas freon (CFC free) | R600a |
Cooling system | Static |
Ce label | x |
4 star rating freezer | x |
External condenser | x |
Energy labelling | A+ |
Climate labelling | T |
Voltage | 220-240 v. / 50 hz. |
Wheels | - |
Levelling feet | 2 |
Side by side combination with | - |
Equipment | |
Reversible doors | - |
Key | x |
Vertical silver handle | x |
Adjustable thermostat | x |
Refrigerator compartment | |
Automatic defrost system | x |
Internal light | LED |
Adjustable shelves | x |
Shelves | 3 wire |
Vegetable Drawer | 1 |
Vegetable Drawer Glass Shelf | 1 |
Balcony | 1 |
Bottle balcony | 2 |
Egg tray | 1 |
Freezer compartment | |
Manual defrost system | x |
Transparent drawers / flaps | - |
Ice cube tray | 1 |
Front defrost drain | - |
Technical features | |
Freezing capacity (kg./24h) | 4 |
Temperature rise time | 14 |
Energy consumption (Kwh/24h) | 0.64 |
Noise level (dB) | 42 |
Power (W) | 120 |
Dimensions | |
Product dimensions (WxDxH) cm. | 54 x 60 x 145 |
Packing dimensions (WxDxH) cm. | 57 x 65 x 145,5 |